|
|
|
|
|
|
Hiking Information
Acadia's many foot trails, from lowland paths to mountain routes, suit the casual walker to the avid hiker.
There are over 120 miles of hiking trails in Acadia National Park. Trails range from short, level surf walks to steep Precipice Trail. Connecting trails enable hardy hikers to scale several Acadia peaks in one trip. Between 1915 and 1933, John D. Rockefeller, Jr., financed and directed the building of 57 miles of carriage roads. These carriage roads are a network of woodland roads free of motor vehicles, for hikers, bicyclists, horseback riders and carriages.
| Trail | Distance | Difficulty | Begins At | Description |
| Acadia Mtn | 2.5 / 4.0 | Strenuous | Arcadia Mtn Parking Area | Views of Somes Sound, steep descent to fire road |
| Bar Harbor Shore Path | 1.0 / 1.6 | Very Easy | Town pier in Bar Harbor | Harbor and island view |
| Bar Island | Varies | Easy | Bridge Street off West St in Bar Harbor | Sand bar to forested island |
| Beech Mtn | 1.2 / 1.9 | Moderate | Follow signs from Somesville to Beech Mtn | Vista of Long Pond on the NW route |
| Beehive | 0.8 / 1.3 | Strenuous | 100 ft north of Sand Beach Parking Area | Woods to exposed cliffs |
| Bowl | 1.4 / 2.2 | Moderate | 100 ft north of Sand Beach Parking Area | Forest to granite ledges and pond |
| Bubble Rock | 1.0 / 1.6 | Moderate | Bubble Parking Area | Forest with occasional views, Jordan Pond view |
| Cadillac Mtn North Ridge | 4.4 / 7.0 | Moderate | North Ridge Cadillac Parking Area | Open ascent, Bar Harbor View |
| Cadillac Mtn South Ridge | 7.4 / 22.8 | Strenuous | 100 ft south of Blackwoods Campground entrance | Forest opening to gentle granite ascent |
| Cadillac Summit | 0.3 / 0.5 | Very Easy | Cadillac Summit Parking Area | Panoramic views of Frenchman Bay |
| Champlain Mtn (Beachcroft) | 2.4 / 3.8 | Strenuous | North End of the Tarn (Rt 3) | Rocky open slopes |
| Champlain Mtn (Bear Brook) | 2.2 / 3.6 | Moderate | Bear Brook Parking Area, 400 ft beyond Beaver Dam Pond | Pine slope, vistas of Frenchman Bay |
| Dorr Mtn | 4.8 / 7.7 | Strenuous | Canon Brook Parking Area (Rt 3) | Forest to steep granite ascent |
| Gorham Mtn | 1.8 / 2.8 | Moderate | Gorham Mt Parking Area | Forest opening to granite ascent |
| Great Head | 1.4 / 2.2 | Moderate | Eastern edge of Sand Beach | Sea cliffs |
| Jordan Pond Nature | 1.0 / 1.6 | Very Easy | Jordan Pond Parking Area | Forest |
| Jordan Pond Shore | 3.3 / 4.3 | Moderate | Jordan Pond Parking Area (not the restaurant parking area) |
Follows Water's edge, rocky sections |
| Mansell Mtn | 2.0 / 3.2 | Strenuous | South End of Long Pond (near Southwest Harbor) | Rocky stairstep with Long Pond views |
| Most Carriage Roads (see staff for info) |
Varies | Moderate | Access at Jordan Pond, Bubble Pond, Eagle Lake, Brown Mtn Gatehouse, visitor center, or Parkman Mtn | Varies |
| Norumbega Mtn | 1.0 / 1.6 | Strenuous | North of upper Haddock Pond | Steep ascent wooded summit |
| Ocean | 3.0 / 6.0 | Very Easy | Sand Beach or Otter Point Parking Area | Sand Beach to sea cliffs |
| Pemetic Mtn | 2.4 / 3.8 | Strenuous | Bubble Pond Parking Area | Forest to Ocean and lake view |
| Precipice | 1.6 / 2.6 | Strenuous | Precipice Parking Area | Exposed cliffs and ledges |
| Wonderland | 1.4 / 2.2 | Very Easy | 1 mile south of Seawall Campground | Forest to rocky shoreline |
Hiking Hints
Fishing
During July and August, trout and salmon are found deep in the cooler waters of lakes and ponds on the Mount Desert Island. Special fishing gear often leads to greater success in catching cold water species in the summer. In cooler seasons, trout and salmon can be readily caught using common methods. Warm water species can be caught in several lakes and ponds throughout the year using common methods.
Freshwater Fishing
You may purchase a freshwater fishing license locally in town offices. Maine residents 16 years and older and non-residents 12 years and older need a license
| Time | Fee |
| Season | $ 22.00 (16+ years) |
| Time | Fee |
| Season | $ 53.00 |
| 15 Days | $ 41.00 |
| 7 Days | $ 37.00 |
| 3 Days | $ 24.00 |
| 1 Day | $ 12.00 |
| Junior (12-15 years of age) | $ 10.00 |
* Prices do NOT include agent fee
| Area | Fish | Notes |
| Bubble Pond | Brook trout | Motors over 10 horsepower prohibited |
| Eagle Lake | Landlocked salmon, brook trout, lake trout | Motors over 10 horsepower prohibited |
| Echo Lake | Brook trout | Motors over 10 horsepower prohibited |
| Jordan Pond | Landlocked salmon, lake trout | Motors over 10 horsepower prohibited |
| Long Pond | Landlocked salmon | |
| Lower Hadlock Pond | Brook trout, brown trout, white perch | |
| Upper Hadlock Pond | Brook trout |
| Area | Fish |
| Hamilton Pond | Pickerel, largemouth bass |
| Long Pond | Smallmouth bass, pickerel |
| Seal Cove Pond | Chain pickeral, smallmouth bass, white perch, yellow perch |
Ocean Fishing
No license needed.
Be cautious of surf conditions. Seaweed and algae covered rocks are extremely slippery.
| Area | Fish | Notes |
| Frazer Point, Schoodic Peninsula | Mackerel | When running |
| Sargent Drive, Somes Sound | Mackeral & bluefish, striped bass | When running, periodically in mid-Jul, Aug, Sep |
Copyright © 1995 - 2007 Hillclimb Media
To get Information about Advertising on this Page - Click Here
This site is in no way associated with the United States Government, the Department of the Interior or the National Park Service
